| POINT GUARDS :::::: | ||||||
| Rank | Name | School/Team | Class/Age | Height | Weight | Wingspan |
| 1 | Kyrie Irving | Duke | Freshman | 6-4 | 191 | 6-4 |
| 2 | Kemba Walker | Connecticut | Junior | 6-1 | 184 | 6-4 |
| 3 | Brandon Knight | Kentucky | Freshmen | 6-3 | 177 | 6-7 |
| 4 | Nolan Smith | Duke | Senior | 6-4 | 188 | 6-6 |
| 5 | Jimmer Fredette | BYU | Senior | 6-3 | 196 | 6-5 |
| 6 | Iman Shumpert | Georgia Tech | Junior | 6-6 | 222 | 6-10 |
| 7 | Demetri McCarney | Illinois | Senior | 6-3 | 204 | 6-6 |
| 8 | Shelvin Mack | Butler | Junior | 6-3 | 209 | 6-8 |
| 9 | Andrew Goudeluck | College of Charleston | Senior | 6-3 | 198 | 6-4 |
| 10 | Norris Cole | Cleveland State | Senior | 6-2 | 174 | 6-2 |
| SHOOTING GUARDS :::::: | ||||||
| Rank | Name | School/Team | Class/Age | Height | Weight | Wingspan |
| 1 | Alec Burks | Colorado | Sophomore | 6-6 | 193 | 6-10 |
| 2 | Klay Thompson | Washington | Junior | 6-7 | 206 | 6-9 |
| 3 | Malcolm Lee | UCLA | Junior | 6-6 | 198 | 6-10 |
| 4 | Travis Leslie | Georgia | Junior | 6-4 | 205 | 6-11 |
| 5 | Josh Selby | Kansas | Freshman | 6-3 | 195 | 6-5 |
| 6 | Marshon Brooks | Providence | Senior | 6-5 | 195 | 7-1 |
| 7 | LaceDarius Dunn | Baylor | Senior | 6-4 | 187 | 6-6 |
| 8 | Jon Diebler | Ohio State | Senior | 6-7 | 197 | 6-6 |
| 9 | David Lighty | Ohio State | Senior | 6-7 | 216 | 6-8 |
| 10 | Charles Jenkins | Hofstra | Senior | 6-3 | 216 | 6-8 |
| SMALL FORWARDS :::::: | ||||||
| Rank | Name | School/Team | Class/Age | Height | Weight | Wingspan |
| 1 | Jordan Hamilton | Texas | Sophomore | 6-9 | 228 | 6-10 |
| 2 | Kawhi Leonard | San Diego St. | Sophomore | 6-7 | 227 | 7-3 |
| 3 | Chris Singleton | Florida St. | Junior | 6-9 | 230 | 7-1 |
| 4 | Tyler Honeycutt | UCLA | Sophomore | 6-8 | 187 | 6-9 |
| 5 | Tobias Harris | Tennessee | Freshman | 6-8 | 223 | 6-11 |
| 6 | Marcus Morris | Kansas | Junior | 6-9 | 230 | 6-10 |
| 7 | Davis Bertans | KK Union Olimpija | 18 | 6-10 | 210 | TBA |
| 8 | Kyle Singler | Duke | Senior | 6-9 | 228 | 6-10 |
| 9 | Nikola Mirotic | Real Madrid | 20 | 6-10 | 209 | TBA |
| 10 | Jimmy Butler | Marquette | Senior | 6-8 | 222 | 6-8 |
| POWER FORWARDS :::::: | ||||||
| Rank | Name | School/Team | Class/Age | Height | Weight | Wingspan |
| 1 | Derrick Williams | Arizona | Sophomore | 6-9 | 248 | 7-2 |
| 2 | Jan Vesely | Partizan Belgrade (Serbia) | 20 | 6-10 | 240 | TBA |
| 3 | Tristan Thompson | Texas | Freshman | 6-9 | 227 | 7-1 |
| 4 | Donatas Motiejunas | Benetton Treviso | 20 | 6-11 | 222 | TBA |
| 5 | Markieff Morris | Kansas | Junior | 6-9 | 241 | 6-11 |
| 6 | Bismack Biyombo | Baloncesto Fuenlabrada (Spain) | 18 | 6-9 | 240 | TBA |
| 7 | Kenneth Faried | Morehead State | Senior | 6-8 | 225 | 7-0 |
| 8 | Trey Thompkins | Georgia | Junior | 6-10 | 239 | 7-1 |
| 9 | JaJuan Johnson | Purdue | Junior | 6-10 | 220 | 7-2 |
| 10 | Malcolm Thomas | San Diego State | Senior | 6-9 | 223 | 7-1 |
| CENTERS :::::: | ||||||
| Rank | Name | School/Team | Class/Age | Height | Weight | Wingspan |
| 1 | Jonas Valanciunas | Lietuvos Rytas | 19 | 6-11 | 240 | TBA |
| 2 | Enes Kanter | Fenerbahce Ulker (Turkey) | 18 | 6-11 | 259 | 7-2 |
| 3 | Nikola Vucevic | USC | Junior | 7-0 | 260 | 7-5 |
| 4 | Keith Benson | Oakland | Senior | 6-11 | 217 | 7-4 |
| 5 | Jeremy Tyler | Tokyo Apache | 19 | 6-11 | 262 | 7-5 |
| 6 | Rick Jackson | Syracuse | Senior | 6-9 | 242 | 7-2 |
| 7 | Jordan Williams | Maryland | Sophomore | 6-9 | 247 | 7-0 |
| 8 | Josh Harrelson | Kentucky | Senior | 6-10 | 275 | TBA |
| 9 | Greg Smith | Fresno State | Sophomore | 6-9 | 253 | 7-3 |
| 10 | Michael Dunigan | Kalev/Cramo Estonia | 21 | 6-10 | 238 | 7-3 |
A note on the rankings:
This is not a predictor of when these players will be taken. These rankings, based on discussions with dozens of NBA and college coaches, and NBA college scouts and team executives, address the question of how ready players are to play the position which they are assigned: in other words, if there was a game tonight, who would play better at that position tonight, not in three years. Players are ranked based on the position that the coaches and scouts believe is their best NBA position, and even then, there is always disagreement between teams.
This is not a predictor of when these players will be taken. These rankings, based on discussions with dozens of NBA and college coaches, and NBA college scouts and team executives, address the question of how ready players are to play the position which they are assigned: in other words, if there was a game tonight, who would play better at that position tonight, not in three years. Players are ranked based on the position that the coaches and scouts believe is their best NBA position, and even then, there is always disagreement between teams.
"Sleepers" are players almost certain to go in the second round but who may have first-round talent or otherwise have an impact on the teams that select them if they overcome perceived shortcomings.
Players listed as "Some Scouts Like" category are those who are not certain to declare, but are viewed as potentially draftable if they do -- with an emphasis on "potentially."